All reported values are typical and should not be used for specification purposes. In all instances the user shall determine suitability in any given application. The above information creates no express or implied warranties.
Common Thicknesses & Tolerances
Product | Available Thickness | Thickness Tolerance | ||
(inches) | (mm) | (inches) | (mm) | |
TLY-3, 5, 5A,5Z | 0.0035 | 0.09 | ||
0.0050 (TLY-3, 5) | 0.13 | +/- 0.0005 | +/- 0.01 | |
0.0100 | 0.25 | +/- 0.0007 | +/- 0.02 | |
0.0200 | 0.51 | +/- 0.0020 | +/- 0.05 | |
0.0310 | 0.79 | +/- 0.0020 | +/- 0.05 | |
0.0620 | 1.58 | +/- 0.0020 | +/- 0.05 | |
0.0930 | 2.36 | +/- 0.0030 | +/- 0.08 | |
TLP-5 | 0.0050 | 0.13 | +/- 0.0005 | +/- 0.01 |
0.0100 | 0.25 | +/- 0.0007 | +/- 0.02 | |
0.0200 | 0.51 | +/- 0.0020 | +/- 0.05 | |
0.0300 | 0.76 | +/- 0.0020 | +/- 0.05 | |
TLX-6, 7, 8, 9, 0 | 0.0017 | 0.04 | ||
0.0050 | 0.13 | +/- 0.0005 | +/- 0.01 | |
0.0100 | 0.25 | +/- 0.0007 | +/- 0.02 | |
0.0200 | 0.51 | +/- 0.0020 | +/- 0.05 | |
0.0310 | 0.79 | +/- 0.0020 | +/- 0.05 | |
0.0620 | 1.58 | +/- 0.0020 | +/- 0.05 | |
0.1250 | 3.18 | +/- 0.0030 | +/- 0.08 | |
TLA-6 | 0.0300 | 0.76 | +/- 0.0020 | +/- 0.05 |
0.0570 | 1.45 | +/- 0.0020 | +/- 0.05 | |
TLE-95 | 0.0015 | 0.04 | +/- 0.0002 | +/- 0.005 |
0.0035 | 0.09 | +/- 0.00025 | +/- 0.006 | |
0.0052 | 0.13 | +/- 0.0005 | +/- 0.01 | |
0.0100 | 0.25 | +/- 0.0007 | +/- 0.02 | |
0.0200 | 0.51 | +/- 0.0020 | +/- 0.05 | |
TLC-30, 32 | 0.0200 | 0.51 | +/- 0.0020 | +/- 0.05 |
0.0310 | 0.79 | +/- 0.0020 | +/- 0.05 | |
0.0450 | 1.14 | +/- 0.0020 | +/- 0.05 | |
0.0620 | 1.58 | +/- 0.0020 | +/- 0.05 | |
0.0930 | 2.36 | +/- 0.0030 | +/- 0.08 | |
RF-30-7H, RF-30 RF-30A
*Only for RF-30
**Only for RF-30 and RF-30A | 0.0100* | 0.25 | +/- 0.0007 | +/- 0.02 |
0.0200** | 0.51 | +/- 0.0020 | +/- 0.05 | |
0.0300 | 0.76 | +/- 0.0020 | +/- 0.05 | |
0.0400 | 1.02 | +/- 0.0020 | +/- 0.05 | |
0.0600 | 1.52 | +/- 0.0020 | +/- 0.05 | |
EZ-IO, TSM-DS3, RF-60TC | 0.0050 | 0.13 | +/- 0.0005 | +/- 0.013 |
0.0100 | 0.25 | +/- 0.0010 | +/- 0.025 | |
0.0200 | 0.51 | +/- 0.0020 | +/- 0.05 | |
0.0300 | 0.76 | +/- 0.0020 | +/- 0.05 | |
TLF-35A | 0.0100 | 0.25 | +/- 0.0010 | +/- 0.025 |
0.0200 | 0.51 | +/- 0.0020 | +/- 0.05 | |
0.0300 | 0.76 | +/- 0.0020 | +/- 0.05 | |
0.0600 | 1.52 | +/- 0.0020 | +/- 0.05 |
Product | Available Thickness | Thickness Tolerance | ||
(inches) | (mm) | (inches) | (mm) | |
RF-35 | 0.0100 | 0.25 | +/- 0.0007 | +/- 0.02 |
0.0200 | 0.51 | +/- 0.0020 | +/- 0.05 | |
0.0300 | 0.76 | +/- 0.0020 | +/- 0.05 | |
0.0600 | 1.52 | +/- 0.0020 | +/- 0.05 | |
RF-35A2 RF-35TC | 0.0050 | 0.13 | +/- 0.0005 | +/0.013 |
0.0100 | 0.25 | +/- 0.0010 | +/- 0.025 | |
0.0200 | 0.51 | +/- 0.0020 | +/- 0.05 | |
0.0300 | 0.76 | +/- 0.0020 | +/- 0.05 | |
0.0600 | 1.52 | +/- 0.0020 | +/- 0.05 | |
RF-41 | 0.0600 | 1.52 | +/- 0.0020 | +/- 0.05 |
0.1250 | 3.18 | +/- 0.0035 | +/- 0.09 | |
RF-43 | 0.0100 | 0.25 | +/- 0.0010 | +/- 0.025 |
0.0200 | 0.51 | +/- 0.0020 | +/- 0.05 | |
0.0300 | 0.76 | +/- 0.0015 | +/- 0.04 | |
0.0620 | 1.58 | +/- 0.0020 | +/- 0.05 | |
0.1250 | 3.18 | +/- 0.0035 | +/- 0.09 | |
RF-45 | 0.0200 | 0.51 | +/- 0.0020 | +/- 0.05 |
0.0310 | 0.79 | +/- 0.0020 | +/- 0.05 | |
0.0620 | 1.58 | +/- 0.0020 | +/- 0.05 | |
0.1250 | 3.18 | +/- 0.0035 | +/- 0.09 | |
TRF-43 | 0.0080 | 0.20 | +/- 0.0010 | +/-0.025 |
0.0320 | 0.81 | +/- 0.0020 | +/-0.05 | |
0.0640 | 1.63 | +/- 0.0035 | +/-0.09 | |
0.1200 | 3.05 | +/- 0.0049 | +/-0.125 | |
RF-10 | 0.0100 | 0.25 | +/- 0.0010 | +/- 0.025 |
0.0250 | 0.64 | +/- 0.0020 | +/- 0.05 | |
0.0300 | 0.76 | +/- 0.0020 | +/- 0.05 | |
0.0500 | 1.19 | +/- 0.0030 | +/- 0.08 | |
0.0600 | 1.58 | +/- 0.0030 | +/- 0.08 | |
0.1250 | 3.18 | +/- 0.0040 | +/- 0.10 |
Standard Sizes (Additional Sizes Available) | |||
Typical Size | Long Laminates | ||
Inches | mm | Inches | mm |
36 W x 48 L | 914 W x 1220 L | 36 W x 60 L
36 W x 76 L
36 W x 102 L | 914 W x 1524 L
914 W x 1930 L
914 W x 2590 L |